W серия

Характеристики
- 9 fan blades of different designs and sizes with adjustable pitch setting.
- Unique pitch setting system ranging from 20 º to 50 º, allowing the axial fan range to be fully adjustable in 1º increments.
- Most fan blades are available for both clockwise and counter-clockwise rotation.
- 7 available hub sizes - 3, 4, 5, 6, 8, 10 & 13 blades all symmetrically arranged, each available in a range of bore/fixing configurations.
- Special heavy-duty die cast aluminium hub (HP) for high temperature and high stress applications.
- Replacement fan blades available.
Описание
Эта серия является многофункциональной благодаря 6-и различным типам лопастей. В связи с этим предоставляется возможность выбрать правильный импеллер для практически любой аэродинамической системы.
Серия типа W предлагает легкие, но при этом широкие лопасти для катушечных систем с низкоскоростными моторами и умеренным расходом энергии. Импеллеры серии типа W так же хорошо подходят для высокой производительности аэродинамических установок, таких как мобильные радиаторы и сушилки для древесины.
Материалы
The W Series blade root is distinguished by a notch built to receive one of two available pitch inserts in the cylindrical base. The hub parts are as standard manufactured in a pressure die cast silumin alloy (EN AC-Al Si12Cu1(Fe)).
The fan blades are available in the following 5 materials to suit applications with different speeds and ambient temperatures: PPG, PAG, PAGAS, PAGST and AL.
Таблица размеров
No. of positions in hub | d1 | s | Тип лопасти | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1W | 2W | 3W | 5W | 6W* | 7W | 8W | 9W* | TR11W | |||
3 - 5 LP | 200 | 8 | 905-111 | - | - | - | 1158 | - | 1226 | - | - |
6 | 200 | 15,4 | 968-985 | 1240-1251 | 1785 | 1120 | 1232 | 1536 | 1300 | 1785 | 1250 |
6 HP | 274 | 15,4 | - | - | 1120 | 1250 | - | - | 1600 | 1250 | |
8 | 380 | 15,4 | 1065-1082 | 1335-1355 | 1878-1890 | 1226 | 1338 | 1642 | 1406 | 1891 | 1356 |
8 HP | 380 | 15,4 | - | - | - | 1226 | 1356 | - | - | 1706 | 1356 |
10 | 470 | 17 | 1149-1165 | 1417-1444 | 1960-1981 | 1316 | 1428 | 1732 | 1496 | 1981 | 1446 |
10 HP | 470 | 17 | - | - | - | 1316 | 1446 | - | - | 1796 | 1446 |
13 | 630 | 25 | 1298-1311 | 1559-1592 | 2097-2144 | 1476 | 1588 | 1892 | 1656 | 2141 | 1606 |
Передняя кромка v+6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Угол | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | |
1W | 25 | 29 | 32 | 35 | 39 | 41* | 44* | 46* | |
2W | 38 | 43 | 47 | 52* | 56* | 59* | 63* | 65* | |
3W | - | 61 | 68 | 75 | 81 | 87 | 92 | 96 | |
5W | - | 33 | 39 | 45 | 51 | 57 | 62 | 67 | |
6W | - | - | 33 | 39 | 45 | 52 | 57 | 63 | |
7W | - | 25 | 30 | 36 | 42 | 47 | 52 | 57 | |
8W | 14 | 22 | 32 | 41 | 50 | 59 | 68 | 75 | |
9W | - | 30 | 37 | 45 | 52 | 59 | 66 | 72 | |
TR11W | - | 40 | 47 | 55 | 61 | 68 | 74 | 80 |
Задняя кромка v+6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Угол | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | |
1W | 43 | 50 | 58 | 65 | 74 | 85 | 95 | 108 | |
2W | 80 | 88 | 102 | 116 | 131 | 144 | 157 | 170 | |
3W | - | 126 | 148 | 170 | 192 | 213 | 232 | 250 | |
5W | - | 62 | 70 | 78 | 85 | 92 | 98 | 103 | |
6W | - | - | 68 | 78 | 86 | 95 | 102 | 109 | |
7W | - | 63 | 72 | 81 | 89 | 96 | 103 | 109 | |
8W | 49 | 58 | 66 | 74 | 81 | 88 | 94 | 100 | |
9W | - | 72 | 84 | 95 | 105 | 115 | 123 | 131 | |
TR11W | - | 40 | 47 | 55 | 61 | 68 | 74 | 80 |

Диаграммы
W Series Fans are available with the following blade profiles:
![]() Multi-Wing’s airfoil axial fan series can be used in almost any air moving application such as cooling towers, engine cooling. |
![]() Multi-Wing’s sickle axial fan series is the answer for generating pressure with low noise axial fans. |
![]() Multi-Wing’s broad paddle axial fan series is designed for coil applications with low speed motors and moderate power consumptions. |
![]() Multi-Wing’s innovative true reversible axial fan series is designed for applications that require high efficiency in a reversible configuration. |